UEFA Nations League
Standings 2026-27
Full UEFA Nations League standings and predictions are a PRO feature. Get IQ PRO →
League A - Group B
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 8 | |
| 3 | 4 | +1 | 5 | |
| 4 | 4 | -5 | 0 |
League B - Group A
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
League B - Group B
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | -3 | 4 | |
| 4 | 4 | -2 | 2 |
League B - Group C
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
League B - Group D
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +3 | 4 | |
| 4 | 4 | -10 | 0 |
League C - Group A
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 12 | |
| 2 | 5 | +5 | 10 | |
| 3 | 5 | +5 | 7 | |
| 4 | 5 | -17 | 0 |
League C - Group B
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +4 | 13 | |
| 2 | 5 | +2 | 8 | |
| 3 | 5 | -1 | 5 | |
| 4 | 5 | -5 | 1 |
League C - Group C
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -5 | 4 | |
| 4 | 4 | -2 | 2 |
League C - Group D
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
League D - Group B
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 2 | -2 | 1 |
MP played · W/D/L · G goals for:against · GD difference · Pts points · Form last 5