MLS
Standings 2026-27
Full MLS standings and predictions are a PRO feature. Get IQ PRO →
Western Conference
| # | Team | MP | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | +21 | 32 | ||||||
| 2 | 16 | +15 | 32 | ||||||
| 3 | 17 | +12 | 30 | ||||||
| 4 | 15 | +5 | 26 | ||||||
| 5 | 16 | +8 | 26 | ||||||
| 6 | 15 | 0 | 24 | ||||||
| 7 | 15 | -4 | 23 | ||||||
Playoff — Round One | |||||||||
| 8 | 16 | -1 | 22 | ||||||
| 9 | 16 | -5 | 22 | ||||||
Wild Card round | |||||||||
| 10 | 17 | -5 | 20 | ||||||
| 11 | 16 | +2 | 19 | ||||||
| 12 | 16 | -2 | 18 | ||||||
| 13 | 16 | +2 | 17 | ||||||
| 14 | 16 | -10 | 17 | ||||||
| 15 | 16 | -22 | 14 | ||||||
Eastern Conference
| # | Team | MP | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | +22 | 39 | ||||||
| 2 | 16 | +12 | 34 | ||||||
| 3 | 15 | +10 | 26 | ||||||
| 4 | 15 | +4 | 26 | ||||||
| 5 | 16 | 0 | 23 | ||||||
| 6 | 16 | +5 | 22 | ||||||
| 7 | 16 | +1 | 22 | ||||||
Playoff — Round One | |||||||||
| 8 | 16 | -9 | 22 | ||||||
| 9 | 16 | -4 | 19 | ||||||
Wild Card round | |||||||||
| 10 | 16 | -17 | 17 | ||||||
| 11 | 16 | -3 | 16 | ||||||
| 12 | 16 | -7 | 16 | ||||||
| 13 | 16 | -10 | 15 | ||||||
| 14 | 16 | -10 | 12 | ||||||
| 15 | 16 | -10 | 10 | ||||||
Playoff — Round OneWild Card round
MP played · W/D/L · G goals for:against · GD difference · Pts points · Form last 5