MLS
Standings 2026-27
Full MLS standings and predictions are a PRO feature. Get IQ PRO →
Western Conference
| # | Team | MP | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | +4 | 35 | ||||||
| 2 | 17 | +21 | 34 | ||||||
| 3 | 20 | +15 | 34 | ||||||
| 4 | 19 | +11 | 33 | ||||||
| 5 | 19 | +2 | 29 | ||||||
| 6 | 18 | +4 | 28 | ||||||
| 7 | 18 | +7 | 27 | ||||||
Playoff — Round One | |||||||||
| 8 | 19 | +4 | 25 | ||||||
| 9 | 19 | -5 | 25 | ||||||
Wild Card round | |||||||||
| 10 | 18 | 0 | 24 | ||||||
| 11 | 17 | -2 | 24 | ||||||
| 12 | 19 | +4 | 24 | ||||||
| 13 | 20 | -6 | 22 | ||||||
| 14 | 18 | -14 | 17 | ||||||
| 15 | 19 | -30 | 14 | ||||||
Eastern Conference
| # | Team | MP | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | +24 | 43 | ||||||
| 2 | 19 | +10 | 38 | ||||||
| 3 | 19 | +4 | 30 | ||||||
| 4 | 17 | +9 | 29 | ||||||
| 5 | 19 | +4 | 28 | ||||||
| 6 | 19 | +1 | 27 | ||||||
| 7 | 18 | +7 | 26 | ||||||
Playoff — Round One | |||||||||
| 8 | 19 | -11 | 25 | ||||||
| 9 | 19 | -3 | 24 | ||||||
Wild Card round | |||||||||
| 10 | 19 | -17 | 21 | ||||||
| 11 | 19 | -4 | 20 | ||||||
| 12 | 19 | -7 | 20 | ||||||
| 13 | 19 | -11 | 17 | ||||||
| 14 | 18 | -8 | 16 | ||||||
| 15 | 19 | -13 | 15 | ||||||
Playoff — Round OneWild Card round
MP played · W/D/L · G goals for:against · GD difference · Pts points · Form last 5