Champions League
Standings 2026-27
Full Champions League standings and predictions are a PRO feature. Get IQ PRO →
UEFA Champions League
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +9 | 9 | |
| 2 | 3 | +9 | 9 | |
| 3 | 3 | +5 | 9 | |
| 4 | 3 | +5 | 9 | |
| 5 | 3 | +3 | 9 | |
| 6 | 3 | +5 | 7 | |
| 7 | 3 | +4 | 7 | |
| 8 | 3 | +5 | 6 | |
| 9 | 3 | +5 | 6 | |
| 10 | 3 | +4 | 6 | |
| 11 | 3 | +3 | 6 | |
| 12 | 3 | +3 | 6 | |
| 13 | 3 | +1 | 6 | |
| 14 | 3 | +5 | 5 | |
| 15 | 3 | +3 | 4 | |
| 16 | 3 | +1 | 4 | |
| 17 | 3 | +1 | 4 | |
| 18 | 3 | 0 | 4 | |
| 19 | 3 | 0 | 3 | |
| 20 | 3 | -1 | 3 | |
| 21 | 3 | -1 | 3 | |
| 22 | 3 | -2 | 3 | |
| 23 | 3 | -3 | 3 | |
| 24 | 3 | -3 | 3 | |
| 25 | Sabah FC | 3 | -3 | 3 |
| 26 | 3 | -4 | 3 | |
| 27 | 3 | -4 | 3 | |
| 28 | 3 | -5 | 3 | |
| 29 | 3 | -5 | 3 | |
| 30 | 3 | -5 | 3 | |
| 31 | 3 | -6 | 2 | |
| 32 | 3 | -3 | 1 | |
| 33 | 3 | -4 | 1 | |
| 34 | 3 | -4 | 0 | |
| 35 | 3 | -6 | 0 | |
| 36 | 3 | -12 | 0 |
MP played · W/D/L · G goals for:against · GD difference · Pts points · Form last 5