Europa League
Standings 2026-27
Full Europa League standings and predictions are a PRO feature. Get IQ PRO →
UEFA Europa League
| # | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +8 | 9 | |
| 3 | 3 | +7 | 9 | |
| 4 | 3 | +6 | 9 | |
| 5 | 3 | +3 | 9 | |
| 6 | 3 | +7 | 7 | |
| 7 | 3 | +6 | 7 | |
| 8 | 3 | +4 | 7 | |
| 9 | 3 | +2 | 7 | |
| 10 | 3 | +4 | 6 | |
| 11 | 3 | +1 | 6 | |
| 12 | 3 | -1 | 6 | |
| 13 | 3 | +1 | 5 | |
| 14 | 3 | +5 | 4 | |
| 15 | 3 | +3 | 4 | |
| 16 | 3 | +2 | 4 | |
| 17 | 3 | 0 | 4 | |
| 18 | 3 | -1 | 4 | |
| 19 | 3 | -2 | 4 | |
| 20 | 3 | -3 | 4 | |
| 21 | 3 | -3 | 4 | |
| 22 | 3 | +1 | 3 | |
| 23 | 3 | 0 | 3 | |
| 24 | 3 | -1 | 3 | |
| 25 | 3 | -1 | 3 | |
| 26 | 3 | -1 | 3 | |
| 27 | 3 | -2 | 3 | |
| 28 | 3 | -3 | 3 | |
| 29 | 3 | -5 | 1 | |
| 30 | 3 | -5 | 1 | |
| 31 | 3 | -7 | 1 | |
| 32 | 3 | -8 | 1 | |
| 33 | 3 | -5 | 0 | |
| 34 | 3 | -5 | 0 | |
| 35 | 3 | -6 | 0 | |
| 36 | 3 | -9 | 0 |
MP played · W/D/L · G goals for:against · GD difference · Pts points · Form last 5